AVIROM  IMPEX  MHD
Meniu
Home > Devices > Diodes : Fast Diodes

Fast Diodes

Fast Diodes Sorting by Shape:

Code designation

Example

DF 261 - 250 - 16 - M4 - N
1 2   3   4   5   7
Column  1  means DF = Stud Fast diode
Column  2  means Design version
Column  3  represents Average forward current, A
Column  4  represents Polarity:
  • X = Cathode to Stud;
  • no symbol = Anode to Stud;
Column  5  means Voltage code
Column  6  represents Group of reverse recovery time
Column  7  represents Ambient conditions: N=Normal; T=Tropical;
DF 123 - 320 - 12 - K4 - N
1 2   3   4   5   6
Column  1  means DF = Disc Fast diode
Column  2  means Design version
Column  3  represents Average forward current, A
Column  4  means Voltage code
Column  5  represents Group of reverse recovery time
Column  6  represents Ambient conditions: N=Normal; T=Tropical;
Type Shape VRRM
min-max
IFAV(TC) VFM
TC=25ºC
IFM
TC=25ºC
VF(TO)/Tjmax rT/Tjmax trr/Tjmax Tjmax Rthjc
AC
Package
Type
V A(ºC) V A V mW ms ºC ºC/W
DF261-250 1000-1600 250(101) 2.20 785 1.25 1.100 2.5 150 0.1000 D.SA2
DF261-320 1000-1400 320(90) 1.70 1005 1.20 0.850 3.2 150 0.1000 D.SA2
DF271-400 1000-1400 400(85) 2.30 1256 1.20 0.850 3.2 150 0.0800 D.SB1
DF233-200 2000-2400 200(107) 2.20 628 1.35 1.700 1.25 125 0.0400 D.B2
DF243-630 1000-1800 630(91) 2.30 1978 1.20 0.300 3.2 125 0.0320 D.C2
DF243-800 2000-2400 800(74) 2.20 2512 1.30 0.350 4.0 125 0.0320 D.C2
DF243-1000 1000-1800 1000(68) 1.80 3140 1.15 0.250 5.0 125 0.0320 D.C2
DF153-630 1000-1800 630(105) 3.00 1978 1.25 0.300 2.5 125 0.0180 D.D3
DF153-1000 1000-1200 1000(95) 1.90 3140 1.15 2.000 2.5 125 0.0180 D.D3
DF253-630 2000-2800 630(103) 3.00 1978 1.35 0.350 3.2 125 0.0180 D.D3
DF253-1000 2000-2400 1000(89) 2.20 3140 1.35 0.250 4.0 125 0.0180 D.D3
DF273-1600 2000-2800 1600(91) 2.10 5024 1.30 0.170 8.0 125 0.0085 D.F1
DF273-2000 2000-2400 2000(90) 1.85 6280 1.30 0.150 8.0 125 0.0085 D.F1
DF373-2000 3000-3600 2000(84) 2.10 6280 1.40 0.200 16.0 125 0.0085 D.F1
DF123-320 1000-1200 320(108) 1.70 1005 1.20 0.850 3.2 150 0.0700 D.A1
DF223-320 1000-1600 320(102) 2.20 1005 1.25 1.100 2.5 150 0.0700 D.A1
DF133-500 1000-1200 500(91) 2.20 1570 1.25 0.350 3.2 125 0.0400 D.B1
DF233-400 2000-2800 400(94) 1.90 1256 1.20 0.700 3.2 125 0.0400 D.B2
DF243-500 1000-1200 500(97) 2.30 1570 1.25 0.400 2.0 125 0.0320 D.C2
DF443-320 3800-4400 320(90) 3.60 1000 1.50 2.000 4.0 125 0.0350 D.C3
DF453-800 3800-4400 800(85) 2.90 2512 1.40 0.700 5.3 125 0.0180 D.D3
DF173-2000 1000-1800 2000(93) 1.80 6280 1.20 0.130 6.3 125 0.0085 D.F1
 Design by Roserco