AVIROM  IMPEX  MHD
Meniu
Home > Devices > Thyristors : Fast Thyristors

Fast Thyristors

Fast Thyristors Sorting by Shape:

Code designation

Example

TFI 261 - 125 - 14 - N
1 2   3   4   5
Column  1  means TFI = Stud Fast Thyristor
Column  2  means Design version
Column  3  means on-state current, A
Column  4  means Voltage code
Column  5  represents Ambient conditions: N=Normal; T=Tropical;
TFI 133 - 400 - 12 - A2 A4 - N
1 2   3   4   5 6   7
Column  1  means TFI = Disc Fast thyristor
Column  2  means Design version
Column  3  means on-state current, A
Column  4  means Voltage code
Column  5  represents Critical rate of rise of off-state voltage
Column  6  represents Group of turn-off time
Column  7  represents Ambient conditions: N=Normal; T=Tropical;
Type Shape VDRM, VRRM
min-max
ITAV(TC) VTM
TC=25ºC
ITM
TC=25ºC
VT(TO)/Tjmax rT/Tjmax tq Tjmax Rthjc Package
Type
V A(ºC) V A V mW ms ºC ºC/W
TFI133-400 1000-1200 400(90) 2.40 1256 1.35 0.850 10.0 125 0.0400 T.B2
TFI233-320 2000-2400 320(85) 2.60 1005 1.50 1.250 25.0 125 0.0500 T.B3
TFI143-400 1000-1500 400(90) 2.85 1256 1.50 1.250 10.0 125 0.0320 T.C3
TFI143-500 1000-1500 500(85) 2.40 1570 1.40 0.800 12.5 125 0.0320 T.C3
TFI143-630 1000-1500 630(80) 2.30 1978 1.20 0.650 16.0 125 0.0320 T.C3
TFI243-400 2000-2200 400(88) 2.85 1256 1.50 1.400 25.0 125 0.0340 T.C3
TFI243-500 2000-2200 500(85) 2.40 1570 1.40 0.800 32.0 125 0.0340 T.C3
TFI243-630 2000-2200 630(80) 2.30 1978 1.20 0.650 32.0 125 0.0340 T.C3
TFI153-1000 1000-1500 1000(80) 2.25 3140 1.30 0.340 12.5 125 0.0210 T.D5
TFI153-1250 1000-1500 1250(70) 2.10 3925 1.20 0.290 16.0 125 0.0210 T.D5
TFI253-800 2000-2200 800(85) 2.50 2512 1.40 0.490 20.0 125 0.0210 T.D5
TFI253-1000 2000-2200 1000(75) 2.35 3140 1.20 0.470 20.0 125 0.0210 T.D5
TFI353-800 3000-3400 800(80) 2.60 2512 1.30 0.700 63.0 125 0.0210 T.D5
TFI173-2000 1000-1200 2000(89) 2.15 6280 1.40 0.080 10.0 125 0.0100 T.F5
TFI261-125 1000-1400 125(97) 2.30 393 1.45 2.500 16.0 125 0.1000 T.SA2
TFI261-160 1000-1400 160(94) 1.85 502 1.20 1.800 20.0 125 0.1000 T.SA2
TFI271-200 1000-1400 200(95) 1.96 628 1.31 1.100 20.0 125 0.0800 T.SB1
TFI271-250 1000-1400 250(93) 1.70 785 1.05 0.850 25.0 125 0.0800 T.SB1
TFI371-200 1000-1400 200(95) 1.96 628 1,31 1.100 20.0 125 0.0800 T.SB2
TFI371-250 1000-1400 250(93) 1.70 785 1.05 0.850 25.0 125 0.0800 T.SB2
TFI175-200 1000-1400 200(99) 1.96 628 1.31 1.100 20.0 125 0.0700 T.SB3
TFI175-250 1000-1400 250(97) 1.70 785 1.05 0.850 25.0 125 0.0700 T.SB3
TFI933-250 3000-3600 250(97) 3.00 785 2.00 1.200 50.0 125 0.0400 T.B3
TFI343-400 1000-1500 400(92) 2.85 1256 1.50 1.250 10.0 125 0.0300 T.C1
TFI343-500 1000-1500 500(89) 2.40 1570 1.40 0.800 12.5 125 0.0300 T.C1
TFI343-630 1000-1500 630(83) 2.30 1978 1.20 0.650 16.0 125 0.0300 T.C1
TFI443-400 2000-2200 400(90) 2.85 1256 1.50 1.400 25.0 125 0.0300 T.C1
TFI443-500 2000-2200 500(89) 2.40 1570 1.40 0.800 32.0 125 0.0300 T.C1
TFI443-630 2000-2200 630(83) 2.30 1978 1.20 0.650 32.0 125 0.0300 T.C1
TFI153-800 1000-1500 800(85) 2.50 2512 1.40 0.490 10.0 125 0.0210 T.D5
TFI353-1000 2200-2800 1000(81) 2.25 3140 1.35 0.350 50.0 125 0.0200 T.D5
TFI353-700 3000-3000 700(87) 2.85 2512 1.50 0.500 40.0 120 0.0200 T.D5
TFI273-2000 2000-2000 2000(85) 2.20 6280 1.25 0.150 32.0 125 0.0100 T.F5
TFI373-2000 2000-2500 2000(84) 2.05 6280 1.30 0.150 40.0 125 0.0100 T.F5
TFI373-1600 2000-2800 1600(90) 2.26 5024 1.40 0.200 50.0 125 0.0100 T.F5
TFI473-1600 3800-4000 1600(88) 2.70 5024 1.44 0.270 125.0 125 0.0100 T.F5
TFI573-2000 1000-1200 2000(94) 2.15 6280 1.40 0.080 10.0 125 0.0085 T.F2
TFI673-2000 2000-2000 2000(91) 2.20 6280 1.25 0.150 32.0 125 0.0085 T.F2
TFI773-2000 2000-2500 2000(90) 2.05 6280 1.30 0.150 40.0 125 0.0085 T.F2
TFI773-1600 2000-2800 1600(95) 2.26 5024 1,40 0.200 50.0 125 0.0085 T.F2
TFI873-1600 3800-4000 1600(91) 2.70 5024 1.44 0.270 125.0 125 0.0085 T.F2
TFI333-320 2000-2400 320(85) 2.60 1005 1.50 1.250 25.0 125 0.0400 T.B2
TFI333-320 2000-2400 320(85) 2.60 1005 1.50 1.250 25.0 125 0.0500 T.B2
TFI433-400 1000-1200 400(90) 2.40 1256 1.35 0.850 10.0 125 0.0400 T.B3
TFI533-400 1000-1500 400(90) 2.40 1256 1.35 0.850 16.0 125 0.0400 T.B3
TFI233-400 2000-2400 400(80) 2.10 1256 1.40 0.870 50.0 125 0.0500 T.B3
TFI543-400 1000-1500 400(90) 2.85 1256 1.50 1.250 10.0 125 0.0320 T.C2
TFI543-500 1000-1500 500(85) 2.40 1570 1.40 0.800 12.5 125 0.0320 T.C2
TFI543-630 1000-1500 630(80) 2.30 1978 1.20 0.650 16.0 125 0.0320 T.C2
TFI643-400 2000-2200 400(88) 2.85 1256 1.50 1.400 25.0 125 0.0340 T.C2
TFI643-500 2000-2200 500(85) 2.40 1570 1.40 0.800 32.0 125 0.0340 T.C2
TFI643-630 2000-2200 630(80) 2.30 1978 1.20 0.650 32.0 125 0.0340 T.C2
TFI253-1250 2000-2200 1250(71) 2.10 3140 1.25 0.30 50 125 0.0200 T.D5
TFI271-160 1000-1400 160(95) 2.20 502 1.65 1.700 16.0 125 0.0800 T.SB1
TFI271-320 1000-1400 320(86) 1.80 1005 1.00 0.650 32.0 125 0.0800 T.SB1
 Design by Roserco