AVIROM  IMPEX  MHD
Meniu
Home > Devices > Diodes : Rectifier Diodes

Rectifier Diodes

Rectifier Diodes Sorting by Shape:

Code designation

Example

D 161 - 200   - 18 - N
1 2   3 4   5   6
Column  1  means D = Stud Rectifier Diode
Column  2  means Design version
Column  3  represents Average forward current, A
Column  4  represents Polarity:
  • X = Cathode to Stud;
  • no symbol = Anode to Stud;
Column  5  means Voltage code
Column  6  represents Ambient conditions: N=Normal; T=Tropical;
D 123 - 500 - 18 - N
1 2   3   4   5
Column  1  means D = Disc Rectifier Diode
Column  2  means Design version
Column  3  represents Average forward current, A
Column  4  means Voltage code
Column  5  represents Ambient conditions: N=Normal; T=Tropical;
Type Shape VRRM
min-max
IFAV(TC) VFM
TC=25ºC
IFM
TC=25ºC
VF(TO)/Tjmax rT/Tjmax Tjmax Rthjc
AC
Package
Type
V A(ºC) V A V mW ºC ºC/W
D161-200 1000-1800 200(163) 1.35 628 0.90 0.850 190 0.1000 D.SA1
D161-250 1000-1800 250(155) 1.35 785 0.90 0.770 190 0.1000 D.SA1
D161-320 1000-1800 320(144) 1.35 1256 0.90 0.650 190 0.1000 D.SA1
D161-400 1000-1800 400(134) 1.70 1256 0.90 0.500 190 0.1000 D.SA1
D171-400 1000-1800 400(143) 1.45 1256 0.90 0.560 190 0.0800 D.SB1
D171-500 1000-1200 500(133) 1.40 1570 0.80 0.550 190 0.0800 D.SB1
D123-320 2000-2800 320(135) 2.00 1005 1.00 1.000 175 0.0700 D.A1
D123-500 1000-1800 500(137) 1.55 1570 0.90 0.500 190 0.0700 D.A1
D133-630 2000-2800 630(133) 1.60 1978 1.10 0.350 175 0.0400 D.B2
D133-1000 1000-1800 1000(117) 1.55 3140 0.95 0.350 190 0.0400 D.B1
D143-1250 1000-1800 1250(121) 1.65 3925 0.95 0.250 190 0.0320 D.C2
D243-800 3800-4400 800(99) 1.95 2512 1.00 0.500 150 0.0320 D.C2
D243-1000 2000-2600 1000(122) 1.65 3140 0.95 0.280 175 0.0320 D.C2
D253-1600 2000-2400 1600(147) 1.50 5024 1.00 0.120 190 0.0180 D.D3
D253-2000 1000-1800 2000(138) 1.55 6280 0.95 0.100 190 0.0180 D.D3
D353-800 4600-6000 800(100) 2.40 2512 1.31 0.740 140 0.0180 D.D3
D353-1600 3000-3600 1600(133) 2.00 5024 0.85 0.150 175 0.0180 D.D3
D271-400 1000-1800 400(143) 1.45 1256 0.90 0.560 190 0.0800 D.SB2
D271-500 1000-1200 500(133) 1.40 1570 0.80 0.500 190 0.0800 D.SB2
D175-400 1000-1800 400(149) 1.45 1256 0.90 0.560 190 0.0700 D.SB3
D175-500 1000-1200 500(140) 1.40 1570 0.80 0.500 190 0.0800 D.SB3
D233-500 3800-4400 500(106) 2.00 1570 1.05 0.900 150 0.0400 D.B2
D333-500 3800-4400 500(101) 2.00 1570 1.05 0.900 150 0.0450 D.B3
D333-630 2000-2800 630(128) 1.60 1978 1.10 0.350 175 0.0450 D.B3
D333-800 1000-2000 800(134) 1.60 2512 1.00 0.270 190 0.0450 D.B3
D343-1250 1000-1800 1250(114) 1.65 3925 0.95 0.250 190 0.0350 D.C3
D443-800 3800-4400 800(94) 1.95 2512 1.00 0.500 150 0.0350 D.C3
D443-1000 1800-2600 1000(117) 1.65 3140 0.95 0.280 175 0.0350 D.C3
D123-200 4600-6000 200(116) 2.50 628 1.10 2.600 150 0.0700 D.A1
D233-1000 1000-1800 1000(117) 1.55 3140 0.95 0.350 190 0.0400 D.B2
D453-1250 4600-6500 1250(101) 2.40 3925 0.95 0.400 150 0.0180 D.D3
D173-6300 1000-1800 6300(102) 1.30 12560 0.70 0.043 175 0.0085 D.F1
D173-5000 2000-2000 5000(109) 1.65 12560 0.70 0.043 175 0.0085 D.F1
D173-3200 3000-3600 3200(109) 1.80 10048 1.25 0.080 160 0.0085 D.F1
D173-2500 3800-4400 2500(116) 1.80 7850 0.80 0.125 150 0.0085 D.F1
D273-2500 4600-5000 2500(112) 1.90 7850 0.85 0.150 150 0.0085 D.F1
D173-4000 2000-2800 4000(124) 1.80 12560 0.85 0.065 175 0.0085 D.F1
 Design by Roserco