AVIROM  IMPEX  MHD
Meniu
Home > Devices > Diodes : Avalanche Diodes

Avalanche Diodes

Avalanche Diodes Sorting by Shape:

Code designation

Example

DA 161 - 200   - 18 - N
1 2   3 4   5   6
Column  1  means DA = Stud Avalanche diode
Column  2  means Design version
Column  3  represents Average forward current, A
Column  4  represents Polarity:
  • X-Cathode to Stud;
  • no symbol = Anode to Stud;
Column  5  means Voltage code
Column  6  represents Ambient conditions: N=Normal; T=Tropical;
DA 123 - 320 - 18 - N
1 2   3   4   5
Column  1  means DA = Disc Avalanche diode
Column  2  means Design version
Column  3  represents Average forward current, A
Column  4  means Voltage code
Column  5  represents Ambient conditions: N=Normal; T=Tropical;
Type Shape VRRM
min-max
IFAV(TC) VFM
TC=25ºC
IFM
TC=25ºC
VF(TO)/Tjmax rT/Tjmax Tjmax Rthjc
AC
Package Type
V A(ºC) V A V mW ºC ºC/W
DA123-320 1000-1800 320(110) 1.60 1005 0.95 1.050 150 0.0700 D.A1
DA333-500 1000-1800 500(120) 1.60 1570 0.95 0.440 150 0.0400 D.B2
DA243-500 2000-2800 500(118) 2.00 1570 1.00 0.800 150 0.0320 D.C2
DA253-2000 1000-1800 2000(101) 2.00 6280 0.95 0.220 175 0.0180 D.D3
DA153-1250 2000-2800 1250(121) 2.20 3925 1.00 0.450 175 0.0180 D.D3
DA253-1600 2000-2800 1600(112) 2.10 5024 1.00 0.300 175 0.0180 D.D3
DA153-1600 2400-3200 1600(111) 2.00 5024 0.95 0.320 175 0.0180 D.D3
DA173-5000 1000-1800 5000(84) 2.00 12560 0.60 0.125 175 0.0085 D.F1
DA173-4000 2000-2800 4000(107) 2.20 12560 1.00 0.100 175 0.0085 D.F1
DA273-3200 3000-3600 3200(103) 2.20 10048 1.05 0.200 175 0.0085 D.F1
DA173-3200 2000-2800 3200(115) 2.00 10048 1.00 0.150 175 0.0085 D.F1
DA161-200 1000-1800 200(123) 1.40 628 0.80 1.050 150 0.1000 D.SA1
DA171-320 1000-1800 320(120) 1.40 1005 0.80 0.440 150 0.0800 D.SB1
 Design by Roserco