AVIROM  IMPEX  MHD
Meniu
Home > Devices > Power Modules > Thyristor Modules : Package Type A2

Thyristor Modules — Package type  A2

Power Modules Sorting by Package type: 
M.A2 M.C M.D M.E M.F 

Code designation

Example

MT 3 - 540 - 18 - A2 - N
1 2   3   4   5   6
Column  1  represents Types of modules:
  • MT = Thyristor module
  • MT/D = Thyristor-Diode module
  • MD/T = Diode-Thyristor module
Column  2  represents Circuit Schematic (x):
  • 3 = serial connection
  • 4 = common Cathode
  • 5 = common Anode
Column  3  represents Average On-state Current, A
Column  4  represents Voltage Code
Column  5  represents Package Type
Column  6  represents Ambient Conditions: N=Normal
Type Circuit
Schematic
VDRM, VRRM
min-max
ITAV(TC) VTM
TC=25ºC
ITM
TC=25ºC
VT(TO)/Tjmax rT/Tjmax tq Tjmax Rthjc Package
Type
V A(ºC) V A V mW µs ºC ºC/W
MTx-650-12-A2 1000-1200 650(85) 1.40 1978 0.85 0.280 160 140 0.0650 M.A2
MTx-540-18-A2 1000-1800 540(85) 1.50 1570 0.85 0.320 250 130 0.0650 M.A2
MTx-430-24-A2 2000-2400 430(85) 1.55 1256 1.00 0.410 250 125 0.0650 M.A2
MTx-320-36-A2 3000-3600 320(85) 2.20 785 1.15 0.800 320 125 0.0680 M.A2
MTx-260-44-A2 3800-4400 260(85) 2.30 628 1.40 1.300 500 125 0.0680 M.A2
MTx-595-18-A2 1000-1800 595(85) 1.5 1570 0.84 0.310 320 135 0.0650 M.A2
MTx-240-65-A2 4600-6500 240(85) 2.80 785 1.10 2500 630 125 0.0650 M.A2
MTx-550-16-A2 1000-1600 550(85) 1.30 1500 0.77 0.259 200 125 0.0620 M.A2
 Design by Roserco