AVIROM  IMPEX  MHD
Meniu
Home > Devices > Power Modules > Thyristor Modules : Package Type D

Thyristor Modules — Package type  D

Power Modules Sorting by Package type: 
M.A2 M.C M.D M.E M.F 

Code designation

Example

MT 3 - 540 - 18 - A2 - N
1 2   3   4   5   6
Column  1  represents Types of modules:
  • MT = Thyristor module
  • MT/D = Thyristor-Diode module
  • MD/T = Diode-Thyristor module
Column  2  represents Circuit Schematic (x):
  • 3 = serial connection
  • 4 = common Cathode
  • 5 = common Anode
Column  3  represents Average On-state Current, A
Column  4  represents Voltage Code
Column  5  represents Package Type
Column  6  represents Ambient Conditions: N=Normal
Type Circuit
Schematic
VDRM, VRRM
min-max
ITAV(TC) VTM
TC=25ºC
ITM
TC=25ºC
VT(TO)/Tjmax rT/Tjmax tq Tjmax Rthjc Package
Type
V A(ºC) V A V mW µs ºC ºC/W
MTx-1250-8-D 100-800 1250(77) 1.20 3925 0.80 0.120 160 150 0.0500 M.D
MTx-1000-12-D 1000-1200 1000(77) 1.25 3140 0.90 0.150 200 140 0.0500 M.D
MTx-800-18-D 1000-1800 800(78) 1.45 2512 0.85 0.230 250 130 0.0500 M.D
MTx-740-22-D 2000-2200 740(77) 1.55 3140 0.90 0.210 320 125 0.0500 M.D
MTx-630-28-D 2000-2800 630(80) 1.40 1978 0.95 0.300 320 125 0.0500 M.D
MTx-500-36-D 3000-3600 500(85) 1.85 1570 1.10 0.400 400 125 0.0500 M.D
MTx-400-44-D 3800-4400 400(88) 2.70 2512 1.20 0.650 500 125 0.0500 M.D
 Design by Roserco